| RED OXIDE PRIMER 
 | ||
| PRODUCT NUMBER | 904 ( OP-95 ) | |
| TYPE | Red oxide rust prevention primer based on alkyd resin and special resin with iron oxide pigment. | |
| USES | Lower cost primer used for steel structures for a large quantity use. | |
| CHARACTERISTICS | 1. Very fast drying with good adhesion. 2. Excellent resistance to weather and abrasion. 3. Good water resistance. 4. Easy application. 5. Relatively low cost. | |
| FINISH | Flat | |
| COLOR | Red | |
| HIDING POWER | Above 12.5 m2/L | |
| MASS DENSITY | Above 1.3 Kg/L | |
| VISCOSITY | 90 | |
| DRYING TIME | Set-to-touch 1 hr. Dry hard  4 hrs. 
  (25℃ |  | 
| OPTIMUM FILM THICKNESS | Wet  90 microns Dry 40 microns | |
| THEORETICAL COVERAGE | 41.6  m2/Gal     
  11.0  m2/L    
  8.5 m2/Kg | |
| OVERCOATING INTERVALS | Min. 6 hrs. | |
| NON-VOLATILE CONTENT | Above 65% | |
| THINNER | No.805 Paint Thinner OM-07 | |
| THINNING RATE | 5~10%  cleaning for tools not
included | |
| PRECEDING COATS | No.908 Wash Primer          SP-01/02 No.905 High Red Lead Primer OP-91 No.906 Red Lead Primer OP-92 No.907 Zinc Chromate Primer OP-93 | |
| SUBSEQUENT COATS | Ready-Mixed Paints, Synthetic Enamels | |
| STORAGE SHELF LIFE | Minimum 1 year under normal storage conditions. | |
| APPLICATION METHOD | Spray, Brush, Roller | |
| NOTE | 1. Before application, stir paint evenly, and when paint is too thick, thinner within specified quantity can be added. 2. Adhered moisture, grease, dirt, damaged or loose old paint and corrosive salts on substrate must be cleaned thoroughly. 3. Avoid applying the paint in
rainy, humid weather or substrate temperature excessively high to 40 | |
 
  
 
  
|   |   |   |   | 
|  |   |   |   | 
 
     

 10 KU (25
10 KU (25 ℃)
℃)  )
) or low to 10
 or low to 10 .
. 